Sunday,
October 28, 2007 |
||
![]() |
![]() |
![]() |
Mini-Ramp
9 and under | |
1 | Jack Straton |
2 | Noah Berger |
3 | Blake Knapp |
4 | Dalton Price |
5 | Chris Roque |
6 | Michael Ferreri |
Intermediate | |
1 | Dakota Hunt |
2 | Riley Grub |
3 | Jonathan Morefield |
4 | Clint Beswick |
5 | Toby Gubison |
6 | Sam Rooks |
7 | Robert Ferreri |
8 | Michael Miller |
9 | Chris Kane |
10 | Ian Liddan |
10 | Mark Robinson |
11 | Chris Carter |
13 and up | |
1 | Brock Woodley |
2 | Stacie Roberts |
3 | Nicole Cavrera |
4 | Riley Roberts |
5 | Steven Vaughn |
6 | Robbie Starkey |
7 | Austin Abbey |
8 | Joe Nehs |
Sponsored | |
1 | Dylan Durkin |
2 | Shylo Toliver |
3 | Joe Grant |
4 | Michael Wolfe |
5 | Jaime Ceruti |
6 | Dane Kovaric |
7 | Clarke Reilly |
8 | Kyle Chambers |
9 | Blake Kovaric |
10 | .J.J. Mendez |
11 | Chad Tepper |
12 | Shawn Mascher |
All Ages Park Jam
13 and Under | |
1 | Clint Beswick |
2 | Joe Nehs |
3 | Sam Rooks |
4 | Collin Griffen |
5 | Ian Litten |
6 | Bryce Beldon |
7 | Noah Berger |
8 | Chris Roque |
9 | Michael Miller |
10 | Mark Robinson |
11 | Robbie Starkey |
12 | Robert Ferreri |
13 | Steven Vaughn |
14 | en George |
15 | Jack Straiton |
16 | Austin Abbey |
17 | Luke Larson |
18 | Michael Ferreri |
14 and up | |
1 | Steven O'Donnell |
2 | Brock Woodley |
3 | Stacie Roberts |
4 | Nicole
Cabrera |
Sponsored | |
1 | Dane Kovaric |
2 | Dylan Durkin |
2 | Joe Grant |
3 | Shylo Toliver |
4 | Clarke Reilly |
5 | Jaime Ceruti |
6 | Michael Wolfe |
7 | JJ Mendez |
8 | Kyle Chambers |
9 | Blake Kovaric |
10 | Shawn Mascher |
11 | Chad Tepper |
|
HOME |