Sunday,
October 22, 2006 |
||
![]() |
![]() |
![]() |
Mini-Ramp
Beginner | |
1 | Ryan Classe |
2 | Jack Straton |
3 | Matt Horner |
4 | Sam Rooks |
5 | Adam Althar |
6 | Shane Durkin |
7 | Justin Fletcher |
8 | Ben Kellner |
9 | Luke Marks |
Intermediate | |
1 | Keith Baldassare |
2 | Jonathan Morefield |
3 | Kanaan Dern |
4 | Nicole Cavrera |
5 | Matthew Noriega |
6 | Anthony Faiola |
7 | Brock Woodley |
8 | Andrew Stebbins |
9 | Shawn Mascher |
10 | Nick Roche |
Advanced | |
1 | Dalton Dern |
2 | Dylan Durkin |
3 | Clint Beswick |
4 | Chris Eberlin |
5 | Blake Kovarik |
6 | Stacie Roberts |
7 | Sam Ward |
8 | Randy Tepper |
9 | Chad Tepper |
Sponsored | |
1 | Timmy Knuth |
2 | Mat Call |
3 | Jaime Ceruti |
4 | J.J. Mendez |
5 | Joe Grant |
6 | Z Willls |
7 | Clarke Reilly |
8 | Wyatt Woodward |
9 | Dane Kovarik |
10 | Austin Kormondy |
11 | Blake Carpenter |
12 | Michael Wolfe |
13 | Matt Althar |
14 | Kyle Chambers |
All Ages Park Jam
13 and Under | |
1 | Jaime Ceruti |
2 | Matt Althar |
3 | Blake Kovarik |
4 | Kanaan Dern |
5 | Jonathan Morefield |
6 | Clint Beswick |
7 | Dylan Durkin |
8 | Matthew Noriega |
9 | Brock Woodley |
10 | Anthony Faiola |
14 and up | |
T-1 | Timmy Knuth |
T-1 | Joe Grant |
2 | Z Wills |
3 | Blake Carpenter |
4 | Dane
Kovarik |
5 | Clarke Reilly |
6 | Austin Kormondy |
7 | Wyatt Woodward |
8 | Chris Eberlin |
9 | JJ Mendez |
Mat Call - Gap out of mini-ramp to wall, 270 out, back over gap into min-ramp
CONTEST SPONSORS
Click on sponsor's logo to go to their web site (where available)
![]() |
|
HOME |