RESULTS |
Sunday, October 17, 2004 |
Mini-Ramp
10 and Under | ||
1 | Dylan Taylor | Timeline |
2 | Clay Sones | |
3 | Spencer Lau | Sk8 Lab |
4 | Clint Beswick | GSZ |
5 | D.J. Willette | Sk8 Lab |
6 | Andrew Stebbins | GSZ |
7 | Brendan Yul | Initial |
8 | Jesse Szymanski | GSZ |
9 | Lea Taylor |
11-16 | ||
1 | Theo Bakula | Initial |
2 | Trevor Stevens | Sk8 Lab |
3 | Cole Sones | Initial |
4 | Patrick Wilson | |
5 | Zack Irons | |
6 | C.J. Dixon | |
7 | Andrew Allaire | GSZ |
8 | Cole Burdette | |
9 | Colin Moseley | |
10 | Jereth Burdette |
Sponsored | ||
1 | Timmy Knuth | GSZ, Duffs |
2 | Trevor Stevens | Mat Call |
3 | Adam Taylor | Timeline, Rusty, Osiris |
4 | Chris Eberlin | GSZ |
5 | Jason Colon | Initial |
6 | Austin Kormondy | GSZ |
7 | Jordan Price | Stonedge, Gravis |
8 | Cory Harper | Sk8 Lab, Vans |
9 | Steven Wasolski | Sk8 Lab |
All Ages Street Contest
10 and Under | ||
1 | Dylan Taylor | Timeline |
2 | Clay Sones | |
3 | Spencer Lau | Sk8 Lab |
4 | Andrew Stebbins | GSZ |
5 | Clint Beswick | GSZ |
6 | D.J. Willette | Sk8 Lab |
7 | Jesse Szymanski | GSZ |
8 | Lea Taylor |
11-13 | ||
1 | Mathew Althar | GSZ |
2 | Ryan Freeman | |
3 | Cole Sones | Initial |
4 | Trevor Stevens | Sk8 Lab |
5 | C.J. Dixon | |
6 | Andrew Allaire | GSZ |
7 | Andrew Chance |
14-16 | ||
1 | "Z" Wills | New Blood |
2 | Zack Irons | |
3 | Dane Kovarik | |
4 | Theo Barkula | |
5 | Brooke Durgin | |
6 | Kenny Russel | |
7 | Kelly Pyle | |
8 | Michal Distasio | |
9 | Randall C. | |
10 | Jereth Burdette |
Sponsored | ||
1 | Ben Gore | Flatline, Globe |
2 | Timmy Knuth | GSZ, Duffs |
3 | Aaron Mullin | Crown |
4 | Jeff Hatcher | GSZ, Duffs |
5 | Austin Kormondy | GSZ |
6 | Jason Colon | Initial |
7 | Mat Call | |
8 | David Perry | New Blood |
9 | Adam Taylor | Timeline, Rusty, Osiris |
10 | Martin Nuff | Crown |
11 | Tyler Schoenfeld | GAZ |
12 | Jordan price | Stone Edge, Gravis |
13 | Chris Eberlin | GSZ |
Girls | ||
1 | Brooke Durgin | |
2 | Kelly Pyle | |
3 | Lea Taylor |
![]() T. Redd so hot right now!! Best Trick Winner on the Double-Set of Stairs "David Perry- Kickflip Back Lipslide" |
|
See David in a two-page spread and interview in the upcoming huge issue of FTK Skateboarding Magazine |
All Proceeds went to re-building the section of the park that was destroyed by the Hurricanes. |
CONTEST SPONSORS
Click on sponsor's logo to go to their web site (where available)
|
![]() |
||
|
|
![]() |
|
HOME |