GRAFFITI SKATE ZONE
Results |
10
and under |
||
1 | Zior Zion Wright |
|
2 | Jack
Straiton |
|
3 | Mikey McAllister |
|
4 | Cam Balliste |
|
5 | Pierce Drahorad |
|
6 | Mason Cuningham |
11-13 |
||
1 | Jonathin Morefield | |
2 | Collin Griffin | |
3 | Mark Robinson | |
4 | Noah Berger | |
5 | Chris Rogue | |
6 | Austin Child | |
7 | Tyler Page | |
8 | Grant Fontaine | |
9 | Michael Pellick | |
10 | Ronnie Geronimo | |
11 | Andrew Harned | |
12 | Marse Farmer | |
13 | Dustin Drakesmith | |
14 | Michelango Collette | |
15 | Preston Monk | |
16 | Jacob Kader | |
17 | logan Dewsberry | |
18 | Jacob Ryder | |
19 | Eric Testerman |
14& Up |
||
1 | Kanaan Dern | |
2 | Billy Walker | |
3 | Shane Carter | |
4 | Steven O'Donnell | |
5 | Austin Abby | |
6 | Deein Coats | |
7 | Hunter Jasperini |
Sponsored |
|||
1 | Blake Kovarik | ||
2 | Austin Kormondy | ||
3 | Dillan Durkin | ||
4 | Kyle Chambers | ||
5 | Jaime Ceruti | ||
6 | CJ Dixon | ||
7 | Comer Askew | ||
8 | Clarke Reilly-LeBlanc | ||
9 | Corey Falls | ||
10 | Clint Bestwick | ||
11 | Dakota Hunt | ||
12 | Javier Leguillow | ||
13 | Shylo Toliver | ||
14 | Jaun Benevides | ||
15 | Michael Wolfe |
DNA ENERGY DRINK Best Trick Contest on the 8-Stair Rail |
|
CJ Dixon |
Nollie Nose Blunt |