GRAFFITI SKATE ZONE
All Ages Skateboard
Contest (Pictures Coming Soon - Check Back) |
10 and under |
|
1 | Clint Bestwick |
2 | Spencer Lau |
3 | Mathew Noriega |
4 | Jordan Price |
5 | Alex Morrell |
6 | Jesse Szymanski |
T-7 | D.J. Willette |
T-7 | Jamie Ceruti |
8 | Nicolas Levine |
9 | Adam Althar |
10 | Nikko Levine |
11-13 |
|
1 | C.J. Dixon |
2 | Mathew Althar |
3 | Trevor Stevens |
4 | Blake Kovarik |
5 | Andrew Allaire |
6 | Dean Stevens |
7 | Andrew Chance |
8 | Ted Bull |
T-9 | Colin Moseley |
T-9 | Ryan Freeman |
10 | Nick Carlson |
11 | Jordan Chamberlain |
12 | Josh Bloom |
14-16 |
|
1 | John Coffrin |
2 | Jesse Gonzales |
3 | Chris Eberlin |
4 | Chris Snyder |
T-5 | Lewis Gonzalez |
T-5 | Chad Orth |
T-5 | Michael Wolfe |
6 | Sam Ketterman |
7 | Kyle Chambers |
8 | Zach Irons |
9 | Kenny Russell |
10 | Brian Bowers |
11 | Brandon Edwards |
12 | Tommy Salas |
Girls |
|
1 | Brooke Durgen |
2 | Nichole Cabrera |
3 | Jenifer Sabo |
4 | Chandel Conklin |
5 | Nicole White |
Sponsored |
|
1 | Mat Call |
2 | Timmy Knuth |
3 | Joe Grant |
4 | "Z" Wills |
5 | Mike Finigan |
6 | J.J. Mendez |
7 | Clarke Reilly |
8 | Dane Kovarik |
9 | Austin Kormondy |
10 | Jeff Hatcher |
11 | Tyler Schoenfield |
12 | Justin Parenteau |
13 | Joe Verela |
14 | John Stucky |
T-15 | Zane Meyers |
T-15 | Chris Sirani |
16 | Nick Digioia |
17 | Andrew Stebbins |
18 | Rick Turner |
19 | Danny Turner |
Best Trick |
|
Groms | C.J. Dixon...Back 5-0 |
Open | Mike Finigan... Kick Flip Back Tail |
SPONSORS
![]() |
![]() SILVER |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
NiNjA | |
![]() |
|||
vtc | |||
![]() Skateboard Distribution |
![]() LUCKY |
![]() ![]() |
|
![]() |
|||
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|
Discount Rooms available at the Safar Inn Hotel, 1881 Palm Bay
Road, NE (About 2 miles from the park).
Phone 321-723-8181 and mention the Graffiti Skate Zone contest.