GRAFFITI SKATE ZONE
RESULTS |
10 and Under | 11 to 13 | |||
1 | Jesse Szymanski | 1 | "Z" Wills | |
2 | Andrew Stebbins | 2 | Chris Eberlen | |
3 | Clint Beswick | 3 | Steven Wolf | |
4 | D.J. Willette | 4 | Andrew Allaire | |
5 | Kenny Middlebrook | 5 | Zack Irons | |
6 | Dorian Cornett | 6 | Kevin Oritz | |
7 | Brian Burrows | 7 | Charlie Daily | |
8 | Morgan Roberts | 8 | Dylan Wallace | |
9 | Kyle Hayes | |||
14 to 16 | Sponsored | |||
1 | Danny Turner | 1 | Lewis Arnold | |
2 | Corey Wainikainen | 2 | Mat Call | |
3 | Jesse Gonzalez | 3 | Chris Lehman | |
3 | Josh Lehman | 4 | Clark Reilly-LeBlank | |
4 | Chris Snyder | 5 | Joe Grant | |
5 | Lee Bennett | 6 | Austin Kormondy | |
6 | John Stone | 7 | Timmy Knuth | |
7 | Ross Hodde | 8 | Jason Humphrey | |
8 | Louis Gonzalez | 9 | Zane Meyers | |
9 | Johan Stuckey | 10 | Matt Mcqueen | |
10 | D.J. Smith | 11 | Kris Sirani | |
11 | Jesse Smith | 12 | Davie Waltman | |
12 | Andy Hill | 13 | Jeff Hatcher | |
13 | Jeramy Davis | 14 | Mike Finnigan | |
15 | Jeffrey Marshal | |||
16 | Rick Turner | |||
17 | Mike Trifibio |
Best Trick |
Mike Finnigan Switch Backside 180 Down 3+3 Double Step |
SPONSORS
almost | ![]() SILVER |
![]() |
|
![]() ![]() |
![]() |
||
![]() |
![]() |
![]() |
|
OCEAN AVENUE Skateboard Distribution |
|
![]() ![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
|